Cart
March 28, 2024 2024-03-28 6:10Cart
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $140.00 | $140.00 | ||
| $3.25 | $3.25 |
| Subtotal | $143.25 |
|---|---|
| Labor Cost | $15.00 |
| Damage Waiver | $12.89 |
| Damage Waiver Tax | $0.68 |
| Total | $171.82 |
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $140.00 |
|
$140.00 | |
| $3.25 |
|
$3.25 |
| Subtotal | $143.25 |
|---|---|
| Labor Cost | $15.00 |
| Damage Waiver | $12.89 |
| Damage Waiver Tax | $0.68 |
| Total | $171.82 |
190 N. Commerce Avenue
Waynesboro, VA 22980
Monday – Friday
9:00 AM – 5:00 PM
Saturday
9:00 AM – 2:00 PM
Daily
10:00 AM – 2:00 PM
(540) 836-3550
inquiries@argenteventsllc.com
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in