Cart
March 28, 2024 2024-03-28 6:10Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$2,800.00 | $2,800.00 |
Subtotal | $2,800.00 |
---|---|
Damage Waiver | $252.00 |
Tax | $148.40 |
Damage Waiver Tax | $13.36 |
Total | $3,213.76 |
Product | Price | Quantity | Subtotal |
---|---|---|---|
$2,800.00 |
|
$2,800.00 |
Subtotal | $2,800.00 |
---|---|
Damage Waiver | $252.00 |
Tax | $148.40 |
Damage Waiver Tax | $13.36 |
Total | $3,213.76 |
190 N. Commerce Avenue
Waynesboro, VA 22980
Monday – Friday
9:00 AM – 5:00 PM
Saturday
9:00 AM – 2:00 PM
Daily
10:00 AM – 2:00 PM
(540) 836-3550
inquiries@argenteventsllc.com
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in