Cart
March 28, 2024 2024-03-28 6:10Cart
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $125.00 | $125.00 | ||
| $375.00 | $375.00 |
| Subtotal | $500.00 |
|---|---|
| Labor Cost | $45.00 |
| Damage Waiver | $45.00 |
| Damage Waiver Tax | $2.39 |
| Total | $592.39 |
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $125.00 |
|
$125.00 | |
| $375.00 |
|
$375.00 |
| Subtotal | $500.00 |
|---|---|
| Labor Cost | $45.00 |
| Damage Waiver | $45.00 |
| Damage Waiver Tax | $2.39 |
| Total | $592.39 |
190 N. Commerce Avenue
Waynesboro, VA 22980
Monday – Friday
9:00 AM – 5:00 PM
Saturday
9:00 AM – 2:00 PM
Daily
10:00 AM – 2:00 PM
(540) 836-3550
inquiries@argenteventsllc.com
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in